Production Capacity
Factory Information
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | Development Zone,Dalian,China | |
No. of Production Lines: | 3 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$2.5 Million - US$5 Million |
Production Capacity
Verified | |||
---|---|---|---|
Paper Machine | 20 Sets Per Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Boring Machine | Confidential | 1 | |
Machine Center | Confidential | 1 | |
Radial Drill Machine | Z3050XI6 | 3 | |
Lathe | Confidential | 3 | |
Milling Machine | Confidential | 3 | |
Grinding Machine | Confidential | 1 |
Email to this supplier